Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 103789.23 | -2.2147% | Deal | |
ETH ETH/USDT | 3276.46 | -1.5469% | Deal | |
XRP XRP/USDT | 3.16056 | -0.3632% | Deal | |
ETC ETC/USDT | 26.6265 | -1.8085% | Deal | |
DOT DOT | 6.4903 | -2.0184% | Deal | |
LTC LTC/USDT | 114.75 | -3.6443% | Deal | |
OTG OTG/USDT | 0.010656 | +1.8251% | Deal | |
SHIB SHIB | 2.022E-5 | -3.1609% | Deal | |
FIL FIL | 5.0487 | -3.997% | Deal | |
DOGE DOGE | 0.358803 | -3.6328% | Deal | |
LINK LINK | 25.3401 | -4.9722% | Deal | |
BCH BCH | 437.47 | -2.018% | Deal | |
BSV BSV | 51.7328 | -2.3804% | Deal | |
ADA ADA | 0.985338 | -2.0583% | Deal | |
EOS EOS | 0.8162 | -3.5339% | Deal | |
TRX TRX | 0.253816 | +3.6978% | Deal | |
XMR XMR | 215.1 | -0.2319% | Deal | |
IOTA IOTA | 0.3272 | -2.3866% | Deal | |
DASH DASH | 36.33 | -1.4646% | Deal | |
ZEC ZEC | 48.67 | -0.5517% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time